Over 10 years we help companies reach their financial and branding goals. Maxbizz is a values-driven consulting agency dedicated.

Gallery

Contact

+1-800-456-478-23

411 University St, Seattle

maxbizz@mail.com


Alloy Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
LM0 0.03 0.03 0.3 0.4 0.03 0.03 0.07 0.03 0.03  
LM2 0.7-2.5 0.3 9.0-11.5 1 0.5 0.5 2 0.3 0.2 0.2
LM4 2.0-4.0 0.2 4.0-6.0 0.8 0.2-0.6 0.3 0.5 0.1 0.1 0.2
LM5 0.1 3.0-6.0 0.3 0.6 0.3-0.7 0.1 0.1 0.05 0.05 0.2
LM6 0.1 0.1 10.0-13.0 0.6 0.5 0.1 0.1 0.1 0.05 0.2
LM9 0.2 0.2-0.6 10.0-13.0 0.6 0.3-0.7 0.1 0.1 0.1 0.05 0.2
LM12 9.0-11.0 0.2-0.4 2.5 1 0.6 0.5 0.8 0.1 0.1 0.2
LM13 0.7-1.5 0.8-1.5 1.5-13.0 1 0.5 1.5 0.5 0.1 0.1 0.2
LM16 1.0-1.5 0.4-0.6 4.5-5.5 0.6 0.5 0.25 0.1 0.1 0.05 0.2
LM20 0.4 0.2 10.0-13.0 1 0.5 0.1 0.2 0.1 0.1 0.2
LM21 3.0-5.0 0.1-0.3 5.0-7.0 1 0.2-0.6 0.3 2 0.2 0.1 0.2
LM22 2.8-3.8 0.05 10.0-13.0 4.0-6.0 0.6 0.2-0.6 0.15 0.15 0.05 0.2
LM24 3.0-4.0 0.3 7.5-9.5 1.3 0.5 0.5 3 0.3 0.2 0.2
LM25 0.2 0.2-0.6 6.5-7.5 0.5 0.3 0.1 0.1 0.1 0.05 0.2
LM26 2.0-4.0 0.5-1.5 8.5-10.5 1.2 0.5 1 1 0.2 0.1 0.2
LM27 1.5-2.5 0.35 6.0-8.0 0.8 0.2-0.6 0.3 1 0.2 0.1 0.2
LM28 1.3-1.8 0.8-1.5 17.0-20.0 0.7 0.6 0.8-1.5 0.2 0.1 0.1 0.2
LM29 0.8-1.3 0.8-1.3 22.0-25.0 0.7 0.6 0.8-1.3 0.2 0.1 0.1 0.2
LM30 4.0 0.4-0.7 16.0-18.0 1.1 0.3 0.1 0.2 0.1 0.1 0.2
LM31 0.1 0.5-0.75 0.25 0.5 0.1 0.1 4.8-5.7 0.05 0.05         0.2
ADC-1 1.0 Max 0.30 Max 11.0-13.0 1.30 Max 0.30 Max 0.50 Max 0.50 Max 0.10 Max 0.10 Max        0.15 Max
ADC-6 0.10 Max 2.50-4.00 1.0 Max 0.80 Max 0.40-0.60 0.10 Max 0.40 Max 0.10 Max 0.10 Max 0.15 Max
ADC-10 2.00-4.00 0.30 Max 7.50-9.50 1.30 Max 0.50 Max 0.50 Max 1.00 Max 0.20 Max 0.20 Max 0.10 Max
ADC-12 1.50-3.50 0.30 Max 9.60-12.00 1.30 Max 0.50 Max 0.50 Max 1.00 Max 0.20 Max 0.20 Max 0.20 Max
ALSI12CUFE 1.20 Max 0.30 Max 11.0-13.5 1.30 Max 0.50 Max 0.30 Max 0.50 Max 0.20 Max 0.10 Max 0.20 Max
ALSI8CU3FE 2.50-4.00 0.30 Max 7.50-9.50 1.30 Max 0.60 Max 0.60 Max 1.20 Max 0.30 Max 0.20 Max 0.20 Max
ALSI9CU3FE 2.00-4.00 0.05-0.55 8.00-11.00/td> 1.30 Max 0.50 Max 0.50 Max 1.20 Max 0.30 Max 0.20 Max 0.20 Max
ALSI7MG 0.20 Max 0.20-0.60 6.50-7.50 0.50 Max 0.30 Max 0.10 Max 0.15 Max 0.10 Max 0.05 Max 0.15 Max
A-356/ AC4CH 0.05 Max 0.25-0.45 6.50-7.50 0.15 Max 0.10 Max 0.05 Max 0.05 Max 0.05 Max 0.05 Max 0.10-0.15
AC2A 3.75-4.25 0.15-0.25 0.15-0.25 0.15 Max 0.10 Max 0.05 Max 0.10 Max 0.10 Max 0.05 Max 0.10-0.15
A-413 0.37-0.43 0.20-0.60 6.50-7.50 0.50 Max 0.30 Max 0.10 Max 0.15 Max 0.10 Max 0.05 Max 0.15 Max
AC2A 3.75-4.25 0.15-0.25 6.50-7.50 0.15 Max 0.10 Max 0.05 Max 0.10 Max 0.05 Max 0.05 Max 0.10-0.15
A-413 0.37-0.43 0.10 Max 11.0-12.0 0.90-1.30 0.90-1.30 0.30 Max 0.10 Max 0.10 Max 0.05 Max 0.10 Max
AC4C 0.20 Max 0.25-0.45 6.6.50-7.50 0.50 Max 6.50-7.50 0.45 Max 0.30 Max 0.05 Max 0.05 Max 0.15 Max
Call Now Button